@extends('layouts.app') @section('title', 'Payroll Settings — Statutory Rates') @section('styles') @endsection @section('content')
Effective from {{ $current->effective_from->format('d M Y') }}
| Personal Relief | {{ number_format($current->personal_relief) }} |
| SHIF Rate | {{ number_format($current->shif_rate * 100, 2) }}% (min {{ number_format($current->shif_minimum) }}) |
| NSSF Tier I / II | {{ number_format($current->nssf_tier1_limit) }} / {{ number_format($current->nssf_tier2_limit) }} |
| NSSF Rate (E/E) | {{ number_format($current->nssf_employee_rate * 100) }}% / {{ number_format($current->nssf_employer_rate * 100) }}% |
| NSSF Cap (E/E) | {{ number_format($current->nssf_max_employee) }} / {{ number_format($current->nssf_max_employer) }} |
| Housing Levy | {{ number_format($current->housing_levy_rate * 100, 2) }}% each side |
PAYE Bands
@foreach($current->paye_bands as $b)From {{ $r->effective_from->format('d M Y') }}
{{ $r->notes ?? 'No notes' }}
Saving creates a new versioned rate set. Set Effective From to a future date to schedule a rate change. Older rate sets remain active for historical payroll runs.